| Tennessee Wesleyan | 2 / 6 | L 14 - 15 | |
| Missouri State | 2 / 20 | W 12 - 8 | |
| Davenport | 2 / 22 | L 5 - 10 | |
| Georgia State | 2 / 25 | W 11 - 3 | |
| North Florida | 2 / 28 | W 15 - 5 | |
| Texas-San Antonio | 3 / 7 | W 21 - 4 | |
| Sam Houston State | 3 / 8 | W 15 - 7 | |
| Centenary | 3 / 9 | W 20 - 5 | |
| Furman | 3 / 20 | W 24 - 1 | |
| UTC | 3 / 21 | W 23 - 3 | |
| Eckerd | 3 / 21 | no-contest | |
| Reinhardt | 3 / 27 | W 26 - 4 | |
| Harding | 3 / 28 | W 19 - 8 | |
| Georgia Southern | 4 / 2 | W 24 - 7 | |
| SCAD | 4 / 3 | L 6 - 9 | |
| Emory | 4 / 9 | W 11 - 8 | |
| Palm Beach Atlantic | 4 / 11 | W 18 - 3 | |
| North Florida | 4 / 23 | W 15 - 5 | |
| SCAD | 4 / 24 | W 10 - 9 | |
| Elon | 4 / 25 | L 10 - 12 |

